Rank & Company | Sector | Market Cap (in INR, Lakh Crore) |
---|---|---|
#1 Reliance Industries | Oil Exploration and Production | 19.29 |
#2 TATA Consultancy Services (TCS) | Information Technology | 14.38 |
#3 HDFC Bank | Banking | 11.01 |
#4 ICICI Bank | Banking | 7.61 |
#5 Infosys | Information Technology | 6.47 |
#6 Bharti Airtel | Telecommunications | 6.94 |
#7 State Bank of India (SBI) | Banking | 6.44 |
#8 LIC India |
Insurance | 5.55 |
#9 Hindustan Unilever (HUL) |
Consumer Goods | 5.32 |
#10 ITC | Consumer Goods | 5.11 |