Power Rank & Country | GDP |
Population* |
---|---|---|
#1 United States | $28.78 trillion | 339.9 million |
#2 China | $18.53 trillion | 1.42 billion |
#3 Russia | $2.06 trillion | 144 million |
#4 Germany | $4.59 trillion | 83.2 million |
#5 United Kingdom | $3.5 trillion | 67.7 million |
#6 South Korea | $1.76 trillion | 51.7 million |
#7 France | $3.13 trillion | 64.7 million |
#8 Japan | $4.11 trillion | 123.2 million |
#9 Saudi Arabia |
$1.11 trillion |
36.9 million |
#10 UAE | $527.8 billion |
9.51 million |