Rank & Name | Country | Net Worth (in USD Billions) |
---|---|---|
#1 Mukesh Ambani | India | 117.5 |
#2 Gautam Adani | India | 84.8 |
#3 Zhong Shanshan | China | 63.2 |
#4 Colin Zheng Huang | China | 44.7 |
#5 Zhang Yiming | China | 43.4 |
#6 Tadashi Yanai and Family | Japan | 42.6 |
#7 Prajogo Pangestu | Indonesia | 42.1 |
#8 Li Ka-shing | Hong Kong | 37.2 |
#9 Shiv Nadar |
India | 36.7 |
#10 William Ding | China | 34.8 |