Name & Rank | Net Worth (in $ Billions) | Source of Wealth | Country |
---|---|---|---|
#1 Bernard Arnault & family | $210.1 | LVMH | France |
#2 Elon Musk | $205.6 |
Tesla, SpaceX | United States |
#3 Jeff Bezos | $198.9 | Amazon | United States |
#4 Mark Zuckerberg | $152 | United States | |
#5 Larry Ellison | $146.2 | Oracle | United States |
#6 Larry Page |
$138.0 |
Google |
United States |
#7 Sergey Brin |
$132.4 | Google |
United States |
#8 Warren Buffett | $132.3 | Berkshire Hathaway | United States |
#9 Bill Gates | $128.7 | Microsoft | United States |
#10 Steve Ballmer | $120.1 | Microsoft | United States |